OPUNTIA
CACTUS| Dry Matter | roughly 70% |
| Plant proteins | roughly 6% |
| Moisture Content | 85-90% |
| Crude Protein | 5-12% |
| Phosphorus | 0.08-0.18% |
| Calcium | 4.2 % |
| Potassium | 2.3% |
| Magnesium | 1.4% |
| Energy | 2.6 Mcal/kg |
| Carotenoids | 29 ug/100 g |
| Ascorbic acid (Vitamin C) | 13 mg/100g |
©Turtle Stuff Dot Com No part of this website my be reproduced in any form, with the exception of printing for personal use without express prior written permission from the webmaster.